Member sinceJuly 2024
Years in office2 years
StatusActive MP
Parliamentary ID5359
Profile synced29 Jul 2026
MP Expenses (IPSA)
Total claims (stored)181
Total net amount (stored)£152,482.87
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 18 | £2,128.74 |
| 24_25 | 161 | £150,354.13 |
| Unknown | 2 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 18 | £2,128.74 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 1 Oct 2024 | Office Costs | TVLICENSING.CO.UK [200011799-273] | — | Paid | £84.52 |
| 1 Oct 2024 | Office Costs | WILKO | — | Paid | £33.17 |
| 1 Oct 2024 | Office Costs | WH SMITH POOLE | — | Paid | £10.80 |
| 1 Oct 2024 | Office Costs | Other office equipment | — | Paid | £6.98 |
| 1 Oct 2024 | Accommodation | — | — | Paid | £2,085.88 |
| 1 Oct 2024 | Office Costs | TVLICENSING.CO.UK [200011800-78] | — | Paid | £84.98 |
| 25 Sept 2024 | Office Costs | [***]Neil Duncan-Jordan-[***]-Rent | — | Paid | £3,585.60 |
| 23 Sept 2024 | Office Costs | Supply & fix frosting to office | — | Paid | £186.00 |
| 9 Sept 2024 | Accommodation | [***][***][***] | — | Paid | £390.00 |
| 3 Sept 2024 | Accommodation | [***][***][***] | — | Paid | £390.00 |
| 31 Aug 2024 | Office Costs | Other office equipment | — | Paid | £129.00 |
| 31 Aug 2024 | Office Costs | Office furniture | — | Paid | £23.00 |
| 28 Aug 2024 | Office Costs | Other office equipment | — | Paid | £39.89 |
| 27 Aug 2024 | Office Costs | BRANKSOME CARPETS 01 | — | Paid | £756.00 |
| 12 Aug 2024 | Office Costs | Conducting zoom interviews and prep | — | Paid | £250.00 |
| 12 Aug 2024 | Office Costs | Office furniture | — | Paid | £74.08 |
| 11 Aug 2024 | Office Costs | Office furniture | — | Paid | £880.00 |
| 29 Jul 2024 | Accommodation | [***][***][***] | — | Paid | £195.00 |
| 22 Jul 2024 | Accommodation | [***][***][***] | — | Paid | £610.32 |
Claims page 9 of 9
PreviousNext